Description
eldoLED LINEARdrive 200D-D2Z2C DC-powered Programmable Constant Voltage LED Driver, 224W Max Power Output, 12/24/28VDC Input, 2 Output Channels, Low Voltage 12-28Vdc Output, Output Current 8000mA Max per LED, 2 Output Channels with with 2 Control Channels, DALI-2 DT8 control protocol, Dimming 0.02-100%, Long Plastic Case
eldoLED LINEARdrive 200D-D2Z2C 200W 2-channel 12-28VDC DALI LED Driver
LINEARdrive DC, 200W, 8A, DALI DT8, 12-28VDC Input, 2 control channel, 2 constant voltage outputs, plastic long case
The LINEARdrive DC-powered LED Drivers are designed for constant voltage LED tape lighting
Features
Nominal input voltage DC 12/24/28V
Maximum input current 8A
LED output load 8A maximum for 1 or 2 channels
Output power 224W max
LED outputs: 2 LED output voltage 12 28V
Control channels: 2
Control protocol : DALI Device Type 8 LEDcode2
Dimming range 100% 0.02%
Dimming curve options : LOG Logarithmic (default), LIN Linear
Common Programming Options
Default: *2725UN LN200D-D2Z2C2 350MA TWH LOG 27-65K 10-10LM
| Product Catalog Number | CICode | UPC | Product Catalog Number | CICode | UPC | |
| LN200D-D2Z2C2 350MA TWH LOG 18-27K 12-13LM 105NTC | *291TPK | 198934285621 | LN200D-D2Z2C2 350MA TWH LOG 27-60K 7.2-9.2LM 105NTC | *290NM7 | 196183842411 | |
| LN200D-D2Z2C2 350MA TWH LOG 18-30K 10-10LM 105NTC | *2937UN | 198935104259 | LN200D-D2Z2C2 350MA TWH LOG 27-60K 7.55-9LM 105NTC | *290NMJ | 196183842510 | |
| LN200D-D2Z2C2 350MA TWH LOG 18-35K 6.9-10.6LM MAX 17.5LM 105NTC | *2939MU | 198935120488 | LN200D-D2Z2C2 350MA TWH LOG 27-60K 7.75-9LM 105NT | *290NNS | 196183842855 | |
| LN200D-D2Z2C2 350MA TWH LOG 18-40K 10-10LM 105NTC | *294PRX | 198935859920 | LN200D-D2Z2C2 350MA TWH LOG 27-60K 9.3-10.5LM 105NTC | *290NNA | 196183842749 | |
| LN200D-D2Z2C2 350MA TWH LOG 21-30K 3.6-4.45LM 105NTC | *289G1Y | 197590668137 | LN200D-D2Z2C2 350MA TWH LOG 27-60K 9.3-10.8LM 105NTC | *290NNK | 196183842824 | |
| LN200D-D2Z2C2 350MA TWH LOG 21-30K 9.2-12LM 105NTC | *289G1U | 197590668151 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 10-10LM 105NTC | *2725UN | 194995436279 | |
| LN200D-D2Z2C2 350MA TWH LOG 21-40K 10-10LM 105NTC | *295AFG | 196183902849 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 10-10LM 30-50K 105NTC | *291N0L | 198934242693 | |
| LN200D-D2Z2C2 350MA TWH LOG 22-40K 6-7.2LM 105NTC | *291JKH | 198934211453 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 10-10LM 35-55K 105NTC | *291R4K | 198934262059 | |
| LN200D-D2Z2C2 350MA TWH LOG 22-50K 3.35-4.6LM MAX 7.95LM 105NTC | *28469H | 197589419979 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 10-10LM MAX 05LM 105NTC | *292SJM | 198934633200 | |
| LN200D-D2Z2C2 350MA TWH LOG 22-50K 5.85-7.95LM MAX 13.8LM 105NTC | *28468R | 197589419887 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 10-10LM MAX 12LM 105NTC | *273RTV | 194995804993 | |
| LN200D-D2Z2C2 350MA TWH LOG 22-50K 9.9-13LM MAX 22.9LM 105NTC | *28468L | 197589419870 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 10-12LM MAX 12LM 105NTC | *273SC1 | 194995809219 | |
| LN200D-D2Z2C2 350MA TWH LOG 22-65K 1.24-1.49LM 105NTC | *27837U | 196182820403 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 11.94-12.71LM 105NTC | *290W1C | 198934035813 | |
| LN200D-D2Z2C2 350MA TWH LOG 25-48K 3.6-4.3LM MAX 7.9LM 105NTC | *28468U | 197589419900 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 16.54-18.03LM 105NTC | *290W1F | 198934035790 | |
| LN200D-D2Z2C2 350MA TWH LOG 25-65K 0.63-0.73LM 105NTC | *2848YW | 197589440140 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 17.65-19.65LM 105NTC | *2727AK | 194995447336 | |
| LN200D-D2Z2C2 350MA TWH LOG 27-40K 10.02-11.5LM 105NTC | *2727AE | 194995447268 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 26.3-30.8LM 105NTC | *2788L3 | 196182859823 | |
| LN200D-D2Z2C2 350MA TWH LOG 27-50K 4.96-5.96LM 105NTC | *290MWK | 197590997213 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 3.6-4.45LM 105NTC | *289CX5 | 197590649044 | |
| LN200D-D2Z2C2 350MA TWH LOG 27-57K 10.04-8.8LM MAX 14.4LM 105NTC | *286P40 | 197590009510 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 4-4.6LM 105NTC | *290NP0 | 196183842909 | |
| LN200D-D2Z2C2 350MA TWH LOG 27-60K 11.2-14.5LM 105NTC | *290SXL | 198934007247 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 7.32-7.8LM MAX 14LM 105NTC | *280F6X | 196183376121 | |
| LN200D-D2Z2C2 350MA TWH LOG 27-60K 11.94-12.71LM 105NTC | *2911JN | 198934076113 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 9.2-12LM 105NTC | *289CXE | 197590649105 | |
| LN200D-D2Z2C2 350MA TWH LOG 27-60K 16.54-18.03LM 105NTC | *2911JP | 198934076120 | LN200D-D2Z2C2 350MA TWH LOG 27-65K 90.4-98LM 105NTC | *287S8C | 197590258154 | |
| LN200D-D2Z2C2 350MA TWH LOG 27-60K 4.7-5.5LM 105NTC | *290NMS | 196183842596 | LN200D-D2Z2C2 350MA TWH LOG 30-40K 9.35-9.93LM 105NTC | *277CYC | 196182644542 | |
| LN200D-D2Z2C2 350MA TWH LOG 27-60K 6-7.5LM 105NTC | *290SXK | 198934007230 | LN200D-D2Z2C2 350MA TWH LOG 30-70K 0.5-0.55LM 105NTC | *275YRE | 196182311536 |
Spec Sheets
LINEARdrive 200D-D2Z2C eldoLED (LN200D-D2Z2C2) Spec Sheet





Reviews
There are no reviews yet.