Description
ERP Power Programmable Constant Current LED Driver, 30W Max Power Out, Universal 120-277V Input Voltage, Programmable Constant Current 350-700mA (factory default 350mA), 28-42V Output Voltage, Side Exit Leads with Feet Mount
ERP Power 30W 350mA Programmable Constant Current LED Power Supply – Feet Mount
Power 29W Max AC/DC Converter
Tri-Mode Dimming (TRIAC, ELV & 0-10 V)
Input Voltage: 120-277 VAC, Output Voltage: 28-42V
Current Output: Programmable constant current of 350-700mA (factory default 350mA)
IP20, NEMA 410
Class 2 power supply
Complies with ENERGY STAR®, DLC (DesignLight Consortium®) and CA Title 24 technical requirements
Side Exit Leads with Feet Mounting
| ERP Power PHB SERIES 30W & 50W | |||
| ERP Part Number | Max Power | Programmable Fixed | Output Voltage |
| (Click Link) | Output (W) | Output Current (mA) | Range (Vdc) |
| PHB30W | |||
| PHB30W-0500-42 | 21 | 250 to 500 | 28-42 |
| PHB30W-0700-42 | 30 | 350 to 700 | 28-42 |
| PHB30W-0500-42-S | 21 | 250 to 500 | 28-42 |
| PHB30W-0700-42-S | 30 | 350 to 700 | 28-42 |
| PHB50W | |||
| PHB50W-0850-56 | 48 | 425 to 850 | 38-56 |
| PHB50W-1200-42 | 50 | 600 to 1200 | 28-42 |
| PHB50W-0850-56-S | 48 | 425 to 850 | 38-56 |
| PHB50W-1200-42-S | 50 | 600 to 1200 | 28-42 |
|
Note: -S Suffix: Bottom Leads with Studs |





Reviews
There are no reviews yet.